Kam-Prime
Suitability Testing & Processing Information
| Species |
Typical
Time (Weeks) |
Testing Sample* Size (grams)
|
Expected % Weight Loss
|
| Anise/Fennel | 5 |
100 | 0-5 |
| Beet | 4 |
100 | 2-8 |
| Brassicas | 4 |
60 | 0-2 |
| Carrot | 4 |
60 | 2-12 |
| Celery | 5 |
60 | 2-12 |
| Cucumber | 3 |
100 | 0-4 |
| Eggplant | 4 |
60 | 0-4 |
| Endive/Escarole/Radicchio | 3 |
60 | 0-3 |
| Leek | 4 |
60 | 0-5 |
| Lettuce | 3 |
60 | 0-5 |
| Melons (Cantaloupe & Honeydew) | 4 |
100 | 0-4 |
| Onion | 4 |
60 | 0-5 |
| Parsley | 5 |
60 | 5-12 |
| Parsnip | 5 |
100 | 0-5 |
| Pepper | 5 |
60 | 0-6 |
| Shallot | 4 |
60 | 0-5 |
| Spinach | 4 |
100 | 0-10 |
| Sweetcorn | 4 |
450 | 0-2 |
| Tomato (Fresh Market) | 5 |
60 | 0-3 |
| Tomato (Processing) | 5 |
60 | 0-3 |
| Triploid Watermelon | 4 |
60 | 0-4 |
- The processing times listed represent the typical number of weeks
required for each crop species. Additional time may be
necessary with some orders to allow for scheduling considerations.
- Sample size represents the amount of seed required for testing
and Quality Control purposes. When sending samples in advance of a seed lot
scheduled for processing, care must be taken to ensure that samples
are representative of the bulk lot.
- Weight loss can occur during priming due
primarily to seed exudate and inert removal. The total number of seeds does not
change. Seed counts are provided on all seed lots after
processing.
|